Product Details:
| Airflow (m3/h or CFM) | upto 1000 CFM |
| Usage | Food Industry |
| Material | Mild Steel |
| Orientation | Vertical |
| Surface Treatment | Polished |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | upto 1000 CFM |
| Operating Voltage | 230 V AC |
| Brand | Impensus |
| We Provide | Installation & Servicing |
| Orientation | Vertical |
| Brand/ Model Number | Impensus |
| Material | MS |
| Ethylene Level | Minimum 20 ppm |
Product Details:
| Brand | Impensus |
| We Provide | Installation & Servicing |
| Material | MIld Steel |
| Orientation | Vertical |
| Airflow | UP to 500 CFM |
| Equipment Pressure | 150 mm wg |
| Automation Grade | Automatic |
| Scrubbing Capacity | 0 - 500 kg per day |
Adsorption type CO2 filter for cold storage application. Automatic sensor based CO2 removal system
Dual tank and Single tank options for scrubbing CO2 based on capacity of cold storage
Scrubbing capacity from 50 Kg per day to 250 Kg per day for a single tank. Many tanks can be cascaded to increase the capacity of scrubbing